Compare Get everything Smartsheet has and more.ClickUp gives your team a flexible structure to organize and manage work, as well hundreds of customizable features to help you save time and get more done, all for free. | Smartsheet paid | free |
---|---|---|
Clip Screen Capture | Not included. | Included. |
Embedded Spreadsheets | Included. | Included. |
No-code Relational Database | Not included. | Included. |
List View | Not included. | Included. |
Bulk Action Toolbar | Not included. | Included. |
Native Docs & Notepad | Not included. | Included. |
Automatic Global Time Tracking | Not included. | Included. |
Embedded Email | Not included. | Included. |
Custom Task Statuses | Not included. | Included. |
Goals | Not included. | Included. |
Dashboards for Agile Teams | Not included. | Included. |
Automate your Apps | Not included. | Included. |
Gantt Charts | Included. | Included. |
Dynamic Recurring Tasks | Not included. | Included. |
In-App Video Recording | Not included. | Included. |
Assigned Comments | Not included. | Included. |
Real-time Chat | Not included. | Included. |
User Group Mentions | Not included. | Included. |
Mind Maps | Not included. | Included. |
Sprints | Not included. | Included. |
Task Checklists | Not included. | Included. |
Work smarter with ClickUp.
Save time and get more done with ClickUp's versatile views, real-time collaboration, and hundreds of task-management features.
Join 2 Million Highly Productive Teams
Alternative
Go beyond documents and get more done.
ClickUp makes it easy to plan, track, and manage your team and your work.