compare Get everything Todoist has and much more.ClickUp gives your team a flexible organization and hundreds of task management features to boost productivity—all for free. | Todoist paid | free |
---|---|---|
Clip Screen Capture | Not included. | Included. |
Custom Fields | Not included. | Included. |
Tasks, Subtasks, & Checklists | Not included. | Included. |
15+ Types of Views | Not included. | Included. |
Real-time Chat | Not included. | Included. |
Native Docs | Not included. | Included. |
Custom Task Statuses | Not included. | Included. |
Embedded Email | Not included. | Included. |
Multiple Assignees | Not included. | Included. |
Goals | Not included. | Included. |
Time Tracking & Estimates | Not included. | Included. |
Assigned Comments | Not included. | Included. |
Notepad | Not included. | Included. |
Dynamic Recurring Tasks | Not included. | Included. |
Multi-feature Dashboards | Not included. | Included. |
Embedded Spreadsheets | Not included. | Included. |
Automations | Not included. | Included. |
Sprints | Not included. | Included. |
Dependencies | Not included. | Included. |
Tasks in Multiple Lists | Not included. | Included. |
Clip: Screen Recording | Not included. | Included. |
Much more than just a to-do list.
Save time and get more done with hundreds of powerful tools that can be customized for any work need, all in one place.
Join 2 Million Highly Productive Teams
import
Switching to ClickUp is easy.
- Automatic
- Takes 60 seconds
- Free Forever
features
Do more with the right tools.
Plan and collaborate on any kind of work with user-friendly yet powerful work management tools. ClickUp comes with all the features you need to tackle projects large and small.